Our prices
Microdermabrasions & Skin Peels
Treatments to refresh your skin, make it glow and feel younger. Our treatments range from light exfoliation to full peels, and our experts will advise you on the best one to suit your skin.
More about our consultations
Prices for advanced consultations
| Microdermabrasions | Single treatment |
3 treatments |
6 treatments |
|---|---|---|---|
| Nurse Consultation | FREE | ||
| Hands | £45 | - | £225 |
| MDA Face Special 3 for 2 save £55 | £55 | £110 | £220 |
| Face & Neck | £65 | - | £325 |
| Face & Neck & Chest | £85 | - | £425 |
| Feet | £85 | - | £425 |
| Stretchmarks (per area, e.g. Upper or lower abdo) | £110 | - | £550 |
| Back or chest Upper (e.g. acne) | £125 | - | £625 |
| Skin Peels with nurse | Single treatment |
2 treatments |
3 treatments |
4 treatments |
6 treatments |
|---|---|---|---|---|---|
| Nurse Consultation | FREE | ||||
| Glycolic Peel Face Special 3 for 2 save £80 | £80 | - | £160 | - | £320 |
| InnerPeel JR Jessner's Skin Peel | £80 | £145 | - | £260 | - |
| InnerPeel TCA 25% 1 area* | £295 | £535 | - | £1,020 | - |
| InnerPeel TCA 25% 2 areas* | £420 | £745 | - | £1,405 | - |
| InnerPeel TCA 25% 3 areas* | £535 | £945 | - | £1,785 | - |
| InnerPeel TCA 25% per additional area | £190 | £345 | - | £640 | - |
| InnerPeel Hands Face Body eye area only | £115 | £190 | - | £380 | - |
| InnerPeel Hands Face Body 1 area* | £200 | £355 | - | £675 | - |
| InnerPeel Hands Face Body 2 areas* | £285 | £505 | - | £945 | - |
| InnerPeel Hands Face Body 3 areas* | £400 | £700 | - | £1,325 | - |
| InnerPeel Hands Face Body per additional area* | £135 | £240 | - | £455 | - |
| InnerPeel Neck 1 area* | £200 | £355 | - | £675 | - |
| InnerPeel Neck 2 areas* | £285 | £505 | - | £945 | - |
| InnerPeel Neck 3 areas* | £400 | £700 | - | £1,325 | - |
| InnerPeel Neck per additional area* | £135 | £240 | - | £455 | - |
| Skin Peels with doctor | Single treatment |
2 treatments |
3 treatments |
4 treatments |
6 treatments |
|---|---|---|---|---|---|
| Doctor Consultation | £99 | ||||
| InnerPeel JR Jessner's Skin Peel plus InnerPeel TCA 25% 1 area* | £525 | £915 | - | £1,755 | - |
| InnerPeel JR Jessner's Skin Peel plus InnerPeel TCA 25% 2 areas* | £770 | £1,345 | - | £2,550 | - |
| InnerPeel JR Jessner's Skin Peel plus InnerPeel TCA 25% 3 areas* | £975 | £1,715 | - | £3,225 | - |
| InnerPeel JR Jessner's Skin Peel plus InnerPeel TCA 25% per additional area* | £345 | £600 | - | £1,135 | - |
| InnerPeel JR Jessner's Skin Peel plus Isolaz® Face | £215 | - | - | - | £1,075 |
| InnerPeel JR Jessner's Skin Peel plus Isolaz® Upper Back or Chest | £255 | - | - | - | £1,275 |
| InnerPeel TCA 25% 1 area* | £455 | £800 | - | £1,520 | - |
| InnerPeel TCA 25% 2 areas* | £630 | £1,110 | - | £2,070 | - |
| InnerPeel TCA 25% 3 areas* | £800 | £1,405 | - | £2,650 | - |
| InnerPeel TCA 25% per additional area* | £285 | £505 | - | £945 | - |
| InnerPeel Hands Face Body eye area only | £170 | £295 | - | £560 | - |
| InnerPeel Hands Face Body 1 area* | £315 | £565 | - | £1,060 | - |
| InnerPeel Hands Face Body 2 areas* | £435 | £755 | - | £1,440 | - |
| InnerPeel Hands Face Body 3 areas* | £570 | £1,000 | - | £1,900 | - |
| InnerPeel Hands Face Body per additional area* | £200 | £355 | - | £675 | - |
| InnerPeel Neck 1 area* | £315 | £565 | - | £1,060 | - |
| InnerPeel Neck 2 areas* | £435 | £755 | - | £1,440 | - |
| InnerPeel Neck 3 areas* | £570 | £1,000 | - | £1,900 | - |
| InnerPeel Neck per additional area* | £200 | £355 | - | £675 | - |
* each of: hands, face, neck, scalp, décolletage (f), upper chest (m) count as 1 area
each of: lower chest, abdomen, upper back, lower back, shoulders, upper arms, forearms, upper legs, lower legs count as 2 areas
e.g. a client who has neck and shoulders treated would be charged for 3 areas.
e.g. a client who has upper arms and forearms treated would be charged for 4 areas - i.e. price for 3 plus 1 additional area.
| Other acne treatments | Single treatment |
3 treatments |
6 treatments |
|---|---|---|---|
| Nurse Consultation | FREE | ||
| Doctor Consultation | £99 | ||
| Nurse | |||
| Isolaz® Therapy - Face | £160 | - | £800 |
| Isolaz® Therapy - Upper Back or Chest | £200 | - | £1,000 |
| Isolaz® Maintenance - Face* | £115 | £315 | £575 |
| Isolaz® Maintenance - Upper Back or Chest* | £160 | £445 | £800 |
| Combination Treatment | £135 | - | £675 |
| InnerPeel SA Acne 1 area** | £105 | £284 | £525 |
| InnerPeel SA Acne 2 areas** | £175 | £473 | £875 |
| InnerPeel SA Acne 3 areas** | £190 | £513 | £950 |
| Doctor | |||
| InnerPeel SA Acne 1 area** | £130 | £351 | £650 |
| InnerPeel SA Acne 2 areas** | £205 | £554 | £1,025 |
| InnerPeel SA Acne 3 areas** | £245 | £662 | £1,225 |
| InnerPeel SA Acne plus Isolaz® Face | £250 | - | £1,250 |
| InnerPeel SA Acne plus Isolaz® Upper Back or Chest | £295 | - | £1,475 |
| InnerPeel JR Jessner's Skin Peel plus Isolaz® Face | £215 | - | £1,075 |
| InnerPeel JR Jessner's Skin Peel plus Isolaz® Upper Back or Chest | £255 | - | £1,275 |
*Isolaz Maintenance only offered following course of 6 therapy treatments
**each of: hands, face, neck, scalp, décolletage (f), upper chest (m) count as 1 area
each of: lower chest, abdomen, upper back, lower back, shoulders, upper arms, forearms, upper legs, lower legs count as 2 areas
e.g. a client who has neck and shoulders treated would be charged for 3 areas.
e.g. a client who has upper arms and forearms treated would be charged for 4 areas - i.e. price for 3 plus 1 additional area.
| Birthmarks and blemishes | Single treatment |
3 treatments |
|---|---|---|
| Doctor Consultation | £99 | |
| Medical Director Consultation | £140 | |
| Doctor | ||
| Test patch | £50 | |
| Very Minor | £140 | - |
| Minor | £225 | £545 |
| Intermediate | £285 | £685 |
| Major | £345 | £830 |
| Medical Director | ||
| Test patch | £50 | |
| Very Minor | £235 | - |
| Minor | £370 | £905 |
| Intermediate | £475 | £1,150 |
| Major | £575 | £1,385 |
| Age, Liver, and Sun spots and Pigmented Lesions | Single treatment |
3 treatments |
|---|---|---|
| Doctor Consultation | £99 | |
| Medical Director Consultation | £140 | |
| Doctor | ||
| Test patch | £50 | |
| Very Minor | £140 | - |
| Minor | £225 | £545 |
| Intermediate | £285 | £685 |
| Major | £345 | £830 |
| Minor with Isolaz® (for brown marks or sun damage) | £285 | £685 |
| Intermediate with Isolaz® (for brown marks or sun damage) | £345 | £830 |
| Major with Isolaz® (for brown marks or sun damage) | £400 | £960 |
| Medical Director | ||
| Test patch | £50 | |
| Very Minor | £235 | - |
| Minor | £370 | £905 |
| Intermediate | £475 | £1,150 |
| Major | £575 | £1,385 |
| Minor with Isolaz® (for brown marks or sun damage) | £475 | £1,150 |
| Intermediate with Isolaz® (for brown marks or sun damage) | £575 | £1,385 |
| Major with Isolaz® (for brown marks or sun damage) | £670 | £1,605 |
| Facial thread veins | Single treatment |
3 treatments |
|---|---|---|
| Nurse Consultation | FREE | |
| Doctor Consultation | £99 | |
| Medical Director Consultation | £140 | |
| Nurse | ||
| Test patch | £50 | |
| Very minor (nurse protocol) | £99 | £235 |
| Minor* | £145 | £350 |
| Intermediate* | £185 | £450 |
| Major* | £235 | £565 |
| Minor with Isolaz® (for background redness)* | £185 | £450 |
| Intermediate with Isolaz® (for background redness)* | £235 | £565 |
| Major with Isolaz® (for background redness)* | £285 | £685 |
| Doctor | ||
| Test patch | £50 | |
| Minor* | £160 | £385 |
| Intermediate* | £205 | £495 |
| Major* | £260 | £625 |
| Minor with Isolaz® (for background redness)* | £205 | £495 |
| Intermediate with Isolaz® (for background redness)* | £260 | £625 |
| Major with Isolaz® (for background redness)* | £315 | £755 |
| Medical Director | ||
| Test patch | £50 | |
| Minor* | £265 | £635 |
| Intermediate* | £340 | £825 |
| Major* | £435 | £1,045 |
| Minor with Isolaz® (for background redness)* | £340 | £825 |
| Intermediate with Isolaz® (for background redness)* | £435 | £1,045 |
| Major with Isolaz® (for background redness)* | £525 | £1,260 |
* treatment may be performed by a nurse but only following a doctor or MD referral
| Stretchmarks | Single treatment |
3 treatments |
|---|---|---|
| Nurse Consultation | FREE | |
| Doctor Consultation | £99 | |
| Medical Director Consultation | £140 | |
| Nurse | ||
| Microdermabrasion (per area)* | £110 | £550 |
| Doctor | ||
| Test patch | £50 | |
| Minor (laser) | £170 | £410 |
| Intermediate (laser) | £225 | £545 |
| Major (laser) | £285 | £685 |
| Medical Director | ||
| Test patch | £50 | |
| Minor (laser) | £285 | £685 |
| Intermediate (laser) | £370 | £905 |
| Major (laser) | £475 | £1,150 |
* upper + lower abdomen = 2 areas
| Other rejuvenation treatments | Single treatment |
2 treatments |
|---|---|---|
| Nurse Consultation | FREE | |
| Skin Tightening (YAG) | £225 | £1,125 |
| Facial Pore Cleansing with Isolaz® | £80 | £400 |
| 360° Rejuvenation Protocol with Isolaz®* | £330 | £1,650 |
| Accent | £225 | £1,125 |
| Futur-Tec | £135 | £675 |
* choose from liver spots, thread veins and pore cleansing or combination, e.g. 2 pore cleanse, 2 redness, 2 brown marks








